FBFenerbahçe Transfer
Fenerbahçe Transfer
#-
RomanNeustädter
Centre-Back
Rusya / Almanya
Fenerbahçe ile ilgili tum detaylar tek oyuncu ekraninda.
FB
Personal Information
- Nationality
- Rusya / Almanya
- Birth Date
- 18 Şub 1988 (38)
- Place of Birth
- Dnepropetrovsk
- Height
- 1,88 m
- Foot
- Right foot
- Position
- Centre-Back
- Other Positions
- Defensive Midfield - Central Midfield
- Current Club
- Dinamo Moskova
- Shirt Number
- -
Player Positions
DCMC
Main Position: Centre-Back
Other Positions: Defensive Midfield - Central Midfield
Transfer History
| Season | From | To | Date | Fee | Market Value |
|---|---|---|---|---|---|
| 26/27 | KVC Westerlo | Retired | 01.08.2026 | - | 100.00 bin € |
| 21/22 | Without Club | KVC Westerlo | 24.02.2022 | - | 600.00 bin € |
| 21/22 | Dynamo Moscow | Without Club | 01.07.2021 | - | 800.00 bin € |
| 19/20 | Fenerbahce | Dynamo Moscow | 09.08.2019 | - | 1.70 mil. € |
| 16/17 | FC Schalke 04 | Fenerbahce | 06.07.2016 | - | 7.00 mil. € |
| 12/13 | Borussia Mönchengladbach | FC Schalke 04 | 01.07.2012 | - | 3.50 mil. € |
| 09/10 | 1.FSV Mainz 05 | Borussia Mönchengladbach | 01.07.2009 | - | 500.00 bin € |
| 08/09 | 1.FSV Mainz 05 II | 1.FSV Mainz 05 | 01.07.2008 | Interner Transfer | 100.00 bin € |
| 06/07 | 1.FSV Mainz 05 U19 | 1.FSV Mainz 05 II | 01.07.2006 | Interner Transfer | Veri bulunamadı |
| 04/05 | 1.FSV Mainz 05 U17 | 1.FSV Mainz 05 U19 | 01.07.2004 | Interner Transfer | Veri bulunamadı |
| 03/04 | 1.FSV Mainz 05 Youth | 1.FSV Mainz 05 U17 | 01.07.2003 | Interner Transfer | Veri bulunamadı |
Market Value Development
Attributes Overview
Data unavailable
[email protected] · fenerbahcetransfer.com

Nathan Aké completes his Fenerbahçe move