FBFenerbahçe Transfer
Fenerbahçe Transfer
#-
GiulianoGiuliano
Attacking Midfield
Brezilya
Fenerbahçe ile ilgili tum detaylar tek oyuncu ekraninda.
FB
Personal Information
- Nationality
- Brezilya
- Birth Date
- 31 May 1990 (36)
- Place of Birth
- Curitiba
- Height
- 1,72 m
- Foot
- Right foot
- Position
- Attacking Midfield
- Other Positions
- Central Midfield - Second Striker
- Current Club
- Al-Nassr
- Shirt Number
- -
Player Positions
AMMC
Main Position: Attacking Midfield
Other Positions: Central Midfield - Second Striker
Performance Information - 2025
| Competition | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|
| Campeonato Brasileiro Série B | 16 | 3 | 0 | 663 |
| Copa do Brasil | 4 | 0 | 0 | 129 |
| Campeonato Paranaense | 3 | 0 | 0 | 96 |
| Toplam | 23 | 3 | 0 | 888 |
Form Status (Last 10 Matches)
Data unavailable
Transfer History
| Season | From | To | Date | Fee | Market Value |
|---|---|---|---|---|---|
| 25/26 | Club Athletico Paranaense | Without Club | 22.01.2026 | - | 400.00 bin € |
| 24/25 | Santos FC | Club Athletico Paranaense | 31.01.2025 | - | 800.00 bin € |
| 23/24 | Sport Club Corinthians Paulista | Santos FC | 01.01.2024 | - | 1.00 mil. € |
| 21/22 | Basaksehir FK | Sport Club Corinthians Paulista | 16.07.2021 | - | 3.10 mil. € |
| 20/21 | Al-Nassr FC | Basaksehir FK | 05.10.2020 | - | 9.00 mil. € |
| 18/19 | Fenerbahce | Al-Nassr FC | 20.08.2018 | - | 12.00 mil. € |
| 17/18 | Zenit St. Petersburg | Fenerbahce | 14.08.2017 | - | 9.00 mil. € |
| 16/17 | Grêmio Foot-Ball Porto Alegrense | Zenit St. Petersburg | 25.07.2016 | - | 5.00 mil. € |
| 14/15 | Dnipro Dnipropetrovsk (- 2020) | Grêmio Foot-Ball Porto Alegrense | 01.07.2014 | - | 8.00 mil. € |
| 10/11 | Sport Club Internacional | Dnipro Dnipropetrovsk (- 2020) | 01.01.2011 | - | 8.00 mil. € |
| 08/09 | Paraná Clube | Sport Club Internacional | 01.01.2009 | - | 700.00 bin € |
| 06/07 | Paraná Clube U20 | Paraná Clube | 01.01.2007 | - | 0.00 € |
Market Value Development
National Team Career
| Team | Debut | Caps | Goals |
|---|---|---|---|
| Brezilya | - | 14 | 0 |
Statistics Summary
- Goals per Match
- 0.13
- Assists per Match
- 0.00
- Yellow Cards
- 1
- Minutes
- 888
Attributes Overview
Data unavailable
Career Achievements
- 2x Gol Kralı
- 1x Suudi Arabistan Saudi Pro League
- 1x Suudi Arabistan Süper Kupası
- 1x Copa Libertadores
- 1x Copa Suruga Bank Winner
- 1x Campeão Gaúcho
- 1x U20 Güney Amerika Şampiyonası
- 1x Brezilya Série B
[email protected] · fenerbahcetransfer.com

Nathan Aké completes his Fenerbahçe move