FBFenerbahçe Transfer
Fenerbahçe Transfer
#-
FernandãoFernandão
Centre-Forward
Brezilya
Fenerbahçe ile ilgili tum detaylar tek oyuncu ekraninda.
FB
Personal Information
- Nationality
- Brezilya
- Birth Date
- 27 Mar 1987 (39)
- Place of Birth
- Rio de Janeiro
- Height
- 1,92 m
- Foot
- Right foot
- Position
- Centre-Forward
- Other Positions
- No data found
- Current Club
- Al-Wehda
- Shirt Number
- -
Player Positions
ST
Main Position: Centre-Forward
Other Positions: No data found
Performance Information - 2024
| Competition | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|
| Campeonato Goiano | 15 | 2 | 2 | 941 |
| Copa Verde | 5 | 0 | 0 | 264 |
| Toplam | 20 | 2 | 2 | 1.205 |
Form Status (Last 10 Matches)
Data unavailable
Transfer History
| Season | From | To | Date | Fee | Market Value |
|---|---|---|---|---|---|
| 23/24 | Vila Nova Futebol Clube (GO) | Retired | 13.06.2024 | - | 50.00 bin € |
| 23/24 | Tombense Futebol Clube (MG) | Vila Nova Futebol Clube (GO) | 01.01.2024 | - | 50.00 bin € |
| 22/23 | Without Club | Tombense Futebol Clube (MG) | 02.03.2023 | - | 0.00 € |
| 20/21 | Goiás EC | Without Club | 01.03.2021 | - | 550.00 bin € |
| 20/21 | Esporte Clube Bahia | Goiás EC | 15.10.2020 | - | 550.00 bin € |
| 18/19 | Al-Wehda FC | Esporte Clube Bahia | 23.01.2019 | - | 1.00 mil. € |
| 18/19 | Fenerbahce | Al-Wehda FC | 01.07.2018 | - | 1.50 mil. € |
| 15/16 | Club Athletico Paranaense | Fenerbahce | 01.07.2015 | - | 6.50 mil. € |
| 14/15 | Bursaspor | Club Athletico Paranaense | 30.06.2015 | End of loan | 6.50 mil. € |
| 13/14 | Club Athletico Paranaense | Bursaspor | 05.01.2014 | Loan fee | 400.00 bin € |
| 13/14 | Esporte Clube Bahia | Club Athletico Paranaense | 31.12.2013 | End of loan | 400.00 bin € |
| 12/13 | Club Athletico Paranaense | Esporte Clube Bahia | 01.04.2013 | loan transfer | 200.00 bin € |
| 11/12 | Tombense Futebol Clube (MG) | Club Athletico Paranaense | 01.05.2012 | - | 600.00 bin € |
| 11/12 | Sociedade Esportiva Palmeiras | Tombense Futebol Clube (MG) | 30.04.2012 | End of loan | 600.00 bin € |
| 11/12 | Tombense Futebol Clube (MG) | Sociedade Esportiva Palmeiras | 01.09.2011 | loan transfer | 250.00 bin € |
| 11/12 | Guarani Futebol Clube (SP) | Tombense Futebol Clube (MG) | 01.08.2011 | End of loan | 0.00 € |
| 10/11 | Tombense Futebol Clube (MG) | Guarani Futebol Clube (SP) | 01.05.2011 | loan transfer | 0.00 € |
| 10/11 | EC Democrata | Tombense Futebol Clube (MG) | 30.04.2011 | End of loan | 0.00 € |
| 10/11 | Tombense Futebol Clube (MG) | EC Democrata | 01.01.2011 | loan transfer | 0.00 € |
| 10/11 | Paysandu SC | Tombense Futebol Clube (MG) | 31.12.2010 | End of loan | 0.00 € |
| 09/10 | Tombense Futebol Clube (MG) | Paysandu SC | 01.05.2010 | loan transfer | 0.00 € |
| 09/10 | Macaé Esporte Futebol Clube (RJ) | Tombense Futebol Clube (MG) | 30.04.2010 | End of loan | 0.00 € |
| 09/10 | Tombense Futebol Clube (MG) | Macaé Esporte Futebol Clube (RJ) | 01.01.2010 | loan transfer | 0.00 € |
| 08/09 | Volta Redonda Futebol Clube (RJ) | Tombense Futebol Clube (MG) | 01.05.2009 | End of loan | 0.00 € |
| 08/09 | Tombense Futebol Clube (MG) | Volta Redonda Futebol Clube (RJ) | 01.01.2009 | loan transfer | 0.00 € |
| 08/09 | CR Flamengo | Tombense Futebol Clube (MG) | 31.12.2008 | End of loan | 0.00 € |
| 08/09 | Tombense Futebol Clube (MG) | CR Flamengo | 01.08.2008 | loan transfer | 0.00 € |
Market Value Development
Statistics Summary
- Goals per Match
- 0.10
- Assists per Match
- 0.10
- Yellow Cards
- 5
- Minutes
- 1.205
Attributes Overview
Data unavailable
Career Achievements
- 1x Gol Kralı
- 1x Brezilya Kupası
[email protected] · fenerbahcetransfer.com

Nathan Aké completes his Fenerbahçe move