FBFenerbahçe Transfer
Fenerbahçe Transfer
#40
FabianoFabiano
Goalkeeper
Kıbrıs
Fenerbahçe ile ilgili tum detaylar tek oyuncu ekraninda.
FB
Personal Information
- Nationality
- Kıbrıs
- Birth Date
- 29 Şub 1988 (38)
- Place of Birth
- Santo Antônio de Jesus
- Height
- 1,97 m
- Foot
- Right foot
- Position
- Goalkeeper
- Other Positions
- No data found
- Current Club
- Omonia Lefkoşa
- Shirt Number
- 40
Player Positions
GK
Main Position: Goalkeeper
Other Positions: No data found
Performance Information - 25/26
| Competition | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|
| Cyprus League | 26 | 0 | 0 | 2.214 |
| UEFA Conference League Qualifying | 6 | 0 | 0 | 570 |
| UEFA Conference League | 3 | 0 | 0 | 270 |
| International Friendlies | 1 | 0 | 0 | 90 |
| Toplam | 36 | 0 | 0 | 3.144 |
Form Status (Last 10 Matches)
Data unavailable
Transfer History
| Season | From | To | Date | Fee | Market Value |
|---|---|---|---|---|---|
| 19/20 | Without Club | Omonia Nicosia | 17.10.2019 | - | 500.00 bin € |
| 19/20 | FC Porto | Without Club | 01.07.2019 | - | 500.00 bin € |
| 16/17 | Fenerbahce | FC Porto | 30.06.2017 | End of loan | 1.20 mil. € |
| 15/16 | FC Porto | Fenerbahce | 06.07.2015 | loan transfer | 6.50 mil. € |
| 12/13 | SC Olhanense | FC Porto | 01.07.2012 | - | 1.30 mil. € |
| 11/12 | São Paulo Futebol Clube | SC Olhanense | 01.07.2011 | - | 0.00 € |
| 10/11 | América FC | São Paulo Futebol Clube | 31.12.2010 | End of loan | 0.00 € |
| 09/10 | São Paulo Futebol Clube | América FC | 01.05.2010 | loan transfer | 0.00 € |
| 09/10 | EC Santo André | São Paulo Futebol Clube | 01.04.2010 | End of loan | 0.00 € |
| 09/10 | São Paulo Futebol Clube | EC Santo André | 01.01.2010 | loan transfer | 0.00 € |
| 08/09 | Toledo Esporte Clube (PR) | São Paulo Futebol Clube | 01.04.2009 | End of loan | 0.00 € |
| 08/09 | São Paulo Futebol Clube | Toledo Esporte Clube (PR) | 01.01.2009 | loan transfer | 0.00 € |
| 06/07 | São Paulo FC U20 | São Paulo Futebol Clube | 01.01.2007 | - | 0.00 € |
Market Value Development
National Team Career
| Team | Debut | Caps | Goals |
|---|---|---|---|
| Kıbrıs | - | 4 | 0 |
Statistics Summary
- Goals per Match
- 0.00
- Assists per Match
- 0.00
- Yellow Cards
- 2
- Minutes
- 3.144
Attributes Overview
Data unavailable
Career Achievements
- 1x Yılın Fubolcusu
- 2x Portekiz Liga Portugal
- 1x Brezilya Série A
- 2x Kıbrıs Protathlima Cyta
- 2x Kıbrıs Kupası
- 1x Kıbrıs Süper Kupası
- 2x Portekiz Süper Kupası
[email protected] · fenerbahcetransfer.com

Nathan Aké completes his Fenerbahçe move