FBFenerbahçe Transfer
Fenerbahçe Transfer
#10
EdinDzeko
Centre-Forward
Bosna-Hersek
Fenerbahçe ile ilgili tum detaylar tek oyuncu ekraninda.
FB
Personal Information
- Nationality
- Bosna-Hersek
- Birth Date
- 17 Mar 1986 (40)
- Place of Birth
- Sarajevo
- Height
- 1,92 m
- Foot
- Right foot
- Position
- Centre-Forward
- Other Positions
- No data found
- Current Club
- Schalke 04
- Shirt Number
- 10
Player Positions
ST
Main Position: Centre-Forward
Other Positions: No data found
Performance Information - 2026
| Competition | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|
| 2. Bundesliga | 11 | 6 | 3 | 599 |
| UEFA Conference League | 5 | 1 | 0 | 376 |
| Serie A | 11 | 0 | 0 | 236 |
| World Cup Qualification Playoffs | 2 | 1 | 1 | 210 |
| World Cup | 2 | 0 | 1 | 128 |
| UEFA Conference League Qualifying | 2 | 1 | 0 | 110 |
| Toplam | 33 | 9 | 5 | 1.659 |
Form Status (Last 10 Matches)
Data unavailable
Player Skills
Finesse ShotFaster finesse shots with more curve and accuracy
Incisive PassAccurate through passes, curvier swerve passes, faster precision passes
Low Driven ShotEnhances a player's ability to execute low driven shots with increased accuracy, faster ball travel, and quicker shot execution.
TechnicalFaster Controlled Sprint, precise wide turns while dribbling
Transfer History
| Season | From | To | Date | Fee | Market Value |
|---|---|---|---|---|---|
| 25/26 | ACF Fiorentina | FC Schalke 04 | 22.01.2026 | - | 1.50 mil. € |
| 25/26 | Fenerbahce | ACF Fiorentina | 10.07.2025 | - | 1.60 mil. € |
| 23/24 | Inter Milan | Fenerbahce | 01.07.2023 | - | 4.00 mil. € |
| 21/22 | AS Roma | Inter Milan | 14.08.2021 | - | 4.00 mil. € |
| 16/17 | Manchester City | AS Roma | 01.07.2016 | - | 15.00 mil. € |
| 15/16 | AS Roma | Manchester City | 30.06.2016 | End of loan | 15.00 mil. € |
| 15/16 | Manchester City | AS Roma | 12.08.2015 | Loan fee | 20.00 mil. € |
| 10/11 | VfL Wolfsburg | Manchester City | 07.01.2011 | - | 30.00 mil. € |
| 07/08 | FK Teplice | VfL Wolfsburg | 01.07.2007 | - | 4.00 mil. € |
| 05/06 | FK Viagem Usti nad Labem | FK Teplice | 31.12.2005 | End of loan | 0.00 € |
| 05/06 | FK Teplice | FK Viagem Usti nad Labem | 01.08.2005 | loan transfer | 0.00 € |
| 05/06 | FK Zeljeznicar Sarajevo | FK Teplice | 01.07.2005 | - | 0.00 € |
| 03/04 | FK Zeljeznicar Sarajevo U19 | FK Zeljeznicar Sarajevo | 01.07.2003 | - | 0.00 € |
Market Value Development
National Team Career
| Team | Debut | Caps | Goals |
|---|---|---|---|
| Bosna-Hersek | - | 150 | 73 |
Statistics Summary
- Goals per Match
- 0.27
- Assists per Match
- 0.15
- Yellow Cards
- 3
- Minutes
- 1.659
Attributes Overview
Data unavailable
Career Achievements
- 4x Yılın Fubolcusu
- 4x Gol Kralı
- 1x Almanya Bundesliga
- 2x İngiltere Premier League
- 1x İngiltere Kupası
- 2x İtalya Kupası
- 2x İtalya Süper Kupası
- 1x İngiltere Lig Kupası
[email protected] · fenerbahcetransfer.com





Nathan Aké completes his Fenerbahçe move