FBFenerbahçe Transfer
Fenerbahçe Transfer
#23
CenkTosun
Centre-Forward
Türkiye
Fenerbahçe ile ilgili tum detaylar tek oyuncu ekraninda.
FB
Personal Information
- Nationality
- Türkiye
- Birth Date
- 07 Haz 1991 (35)
- Place of Birth
- Wetzlar
- Height
- 1,83 m
- Foot
- Right foot
- Position
- Centre-Forward
- Other Positions
- Right Winger - Left Winger
- Current Club
- Kasımpaşa
- Shirt Number
- 23
Player Positions
STLW
Main Position: Centre-Forward
Other Positions: Right Winger - Left Winger
Performance Information - 25/26
| Competition | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|
| Süper Lig | 16 | 1 | 1 | 424 |
| UEFA Europa League | 1 | 0 | 0 | 6 |
| UEFA Champions League Qualifying | 1 | 0 | 0 | 6 |
| Toplam | 18 | 1 | 1 | 436 |
Form Status (Last 10 Matches)
Data unavailable
Player Skills
AcrobaticPerform volleys with increased accuracy, acrobatic volley animations
Transfer History
| Season | From | To | Date | Fee | Market Value |
|---|---|---|---|---|---|
| 26/27 | Kasimpasa | Without Club | 01.07.2026 | - | 300.00 bin € |
| 25/26 | Fenerbahce | Kasimpasa | 15.01.2026 | - | 500.00 bin € |
| 24/25 | Besiktas JK | Fenerbahce | 16.07.2024 | - | 2.00 mil. € |
| 22/23 | Everton FC | Besiktas JK | 02.07.2022 | - | 2.00 mil. € |
| 20/21 | Besiktas JK | Everton FC | 30.06.2021 | End of loan | 5.00 mil. € |
| 20/21 | Everton FC | Besiktas JK | 01.02.2021 | loan transfer | 7.00 mil. € |
| 19/20 | Crystal Palace | Everton FC | 05.03.2020 | End of loan | 15.00 mil. € |
| 19/20 | Everton FC | Crystal Palace | 10.01.2020 | loan transfer | 15.00 mil. € |
| 17/18 | Besiktas JK | Everton FC | 05.01.2018 | - | 10.00 mil. € |
| 14/15 | Gaziantepspor (1969-2020) | Besiktas JK | 01.07.2014 | - | 6.00 mil. € |
| 10/11 | Eintracht Frankfurt | Gaziantepspor (1969-2020) | 29.01.2011 | - | 400.00 bin € |
| 09/10 | Eintracht Frankfurt U19 | Eintracht Frankfurt | 01.07.2009 | - | 0.00 € |
| 08/09 | Eintracht Frankfurt U17 | Eintracht Frankfurt U19 | 01.07.2008 | - | 0.00 € |
| 07/08 | Eintracht Frankfurt Youth | Eintracht Frankfurt U17 | 01.07.2007 | - | 0.00 € |
Market Value Development
National Team Career
| Team | Debut | Caps | Goals |
|---|---|---|---|
| Türkiye | - | 53 | 21 |
Statistics Summary
- Goals per Match
- 0.06
- Assists per Match
- 0.06
- Yellow Cards
- 4
- Minutes
- 436
Attributes Overview
Data unavailable
Career Achievements
- 1x Yılın Fubolcusu
- 1x Gol Kralı
- 3x Süper Lig
- 2x Türkiye Kupası
[email protected] · fenerbahcetransfer.com





Nathan Aké completes his Fenerbahçe move