FBFenerbahçe Transfer
Fenerbahçe Transfer
#-
CengizÜnder
Right Winger
Türkiye
Fenerbahçe ile ilgili tum detaylar tek oyuncu ekraninda.
FB
Personal Information
- Nationality
- Türkiye
- Birth Date
- 14 Tem 1997 (28)
- Place of Birth
- Balıkesir
- Height
- 1,73 m
- Foot
- Left foot
- Position
- Right Winger
- Other Positions
- Left Winger - Attacking Midfield
- Current Club
- Fenerbahçe SK
- Shirt Number
- -
Player Positions
LWAM
Main Position: Right Winger
Other Positions: Left Winger - Attacking Midfield
Performance Information - 25/26
| Competition | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|
| Süper Lig | 27 | 5 | 3 | 1.173 |
| Türkiye Kupası | 3 | 0 | 1 | 68 |
| Toplam | 30 | 5 | 4 | 1.241 |
Form Status (Last 10 Matches)
Data unavailable
Player Skills
RapidHigher sprint speed while dribbling, reduced error on knock-ons
Whipped PassAccurate, faster crosses with more curve
Transfer History
| Season | From | To | Date | Fee | Market Value |
|---|---|---|---|---|---|
| 25/26 | Besiktas JK | Fenerbahce | 30.06.2026 | End of loan | 4.00 mil. € |
| 25/26 | Fenerbahce | Besiktas JK | 08.09.2025 | loan transfer | 7.50 mil. € |
| 24/25 | Los Angeles FC | Fenerbahce | 11.06.2025 | End of loan | 7.50 mil. € |
| 24/25 | Fenerbahce | Los Angeles FC | 20.02.2025 | Loan fee | 7.50 mil. € |
| 23/24 | Olympique Marseille | Fenerbahce | 13.08.2023 | - | 20.00 mil. € |
| 22/23 | AS Roma | Olympique Marseille | 01.07.2022 | - | 22.00 mil. € |
| 21/22 | Olympique Marseille | AS Roma | 30.06.2022 | End of loan | 22.00 mil. € |
| 21/22 | AS Roma | Olympique Marseille | 04.07.2021 | Loan fee | 18.00 mil. € |
| 20/21 | Leicester City | AS Roma | 30.06.2021 | End of loan | 18.00 mil. € |
| 20/21 | AS Roma | Leicester City | 20.09.2020 | Loan fee | 23.00 mil. € |
| 17/18 | Basaksehir FK | AS Roma | 16.07.2017 | - | 5.00 mil. € |
| 16/17 | Altinordu FK | Basaksehir FK | 01.07.2016 | - | 1.50 mil. € |
| 14/15 | Altinordu FK U21 | Altinordu FK | 21.12.2014 | - | 50.00 bin € |
| 14/15 | Altinordu FK U19 | Altinordu FK U21 | 01.07.2014 | - | 0.00 € |
| 13/14 | Altinordu FK U16 | Altinordu FK U19 | 01.07.2013 | - | 0.00 € |
| 12/13 | Buca Gelistirme Spor Youth | Altinordu FK U16 | 04.01.2013 | - | 0.00 € |
Market Value Development
National Team Career
| Team | Debut | Caps | Goals |
|---|---|---|---|
| Türkiye | - | 51 | 16 |
Statistics Summary
- Goals per Match
- 0.17
- Assists per Match
- 0.13
- Yellow Cards
- 3
- Minutes
- 1.241
Attributes Overview
Data unavailable
Career Achievements
- 1x Yılın Fubolcusu
- 1x İngiltere Kupası
[email protected] · fenerbahcetransfer.com





Nathan Aké completes his Fenerbahçe move